






Player Profile — Eric Zabarkus
23Seasons Played
Career Span • 2002–2021
2002//2004200520062007200820092010201120122013201420152016201720182019//2021
419
587
.441
201
1,331
360
531
42
7
7
664
119
9
.481
18
1,468
56
Season-by-Season History
Use the arrows, slider, trackpad, or swipe to see every statistic.
| Season | Team | GP | AB | R | H | 1B | 2B | 3B | HR | RBI | AVG | OBP | SLG | BB | SO | SF | TPA | XBH | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | ![]() | 31 | 98 | 26 | 47 | 40 | 4 | 0 | 1 | 23 | .480 | .505 | .551 | 6 | 0 | 1 | 105 | 5 | 54 |
| 2005 | ![]() | 24 | 81 | 30 | 49 | 42 | 5 | 0 | 2 | 21 | .605 | .616 | .741 | 4 | 0 | 1 | 86 | 7 | 60 |
| 2006 | ![]() | 19 | 58 | 19 | 28 | 25 | 1 | 1 | 1 | 12 | .483 | .500 | .586 | 4 | 0 | 2 | 64 | 3 | 34 |
| 2007 | ![]() | 19 | 66 | 22 | 31 | 28 | 3 | 0 | 0 | 16 | .470 | .519 | .515 | 9 | 0 | 2 | 77 | 3 | 34 |
| 2008 | ![]() | 32 | 95 | 31 | 40 | 38 | 2 | 1 | 0 | 10 | .421 | .468 | .463 | 11 | 0 | 3 | 109 | 3 | 44 |
| 2008 | ![]() | 10 | 31 | 8 | 12 | 9 | 3 | 0 | 0 | 5 | .387 | .406 | .484 | 1 | 0 | 0 | 32 | 3 | 15 |
| 2009 | ![]() | 29 | 88 | 30 | 40 | 38 | 2 | 0 | 0 | 15 | .455 | .529 | .477 | 14 | 0 | 0 | 102 | 2 | 42 |
| 2009 | ![]() | 20 | 64 | 26 | 31 | 29 | 0 | 2 | 0 | 12 | .484 | .534 | .547 | 8 | 0 | 1 | 73 | 2 | 35 |
| 2010 | ![]() | 27 | 87 | 30 | 45 | 40 | 3 | 1 | 1 | 23 | .517 | .567 | .609 | 10 | 4 | 0 | 97 | 5 | 53 |
| 2010 | ![]() | 2 | 8 | 3 | 4 | 4 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 0 | 0 | 0 | 8 | 0 | 4 |
| 2011 | ![]() | 16 | 57 | 11 | 25 | 22 | 2 | 2 | 0 | 10 | .439 | .475 | .544 | 4 | 0 | 0 | 61 | 4 | 31 |
| 2012 | ![]() | 23 | 76 | 8 | 24 | 21 | 3 | 0 | 0 | 3 | .316 | .354 | .355 | 5 | 0 | 1 | 82 | 3 | 27 |
| 2013 | ![]() | 30 | 94 | 19 | 33 | 30 | 3 | 0 | 0 | 6 | .351 | .392 | .383 | 7 | 3 | 1 | 102 | 3 | 36 |
| 2014 | ![]() | 28 | 61 | 8 | 13 | 11 | 1 | 0 | 1 | 5 | .213 | .234 | .279 | 2 | 1 | 1 | 64 | 2 | 17 |
| 2015 | ![]() | 16 | 59 | 9 | 19 | 19 | 0 | 0 | 0 | 1 | .322 | .385 | .322 | 6 | 0 | 0 | 65 | 0 | 19 |
| 2015 | ![]() | 26 | 72 | 22 | 37 | 35 | 2 | 0 | 0 | 11 | .514 | .532 | .542 | 5 | 1 | 2 | 79 | 2 | 39 |
| 2016 | ![]() | 13 | 43 | 13 | 22 | 20 | 2 | 0 | 0 | 2 | .512 | .571 | .558 | 6 | 0 | 0 | 49 | 2 | 24 |
| 2017 | ![]() | 19 | 77 | 19 | 34 | 31 | 2 | 0 | 1 | 9 | .442 | .469 | .506 | 4 | 0 | 0 | 81 | 3 | 39 |
| 2018 | ![]() | 10 | 35 | 14 | 14 | 12 | 2 | 0 | 0 | 3 | .400 | .488 | .457 | 6 | 0 | 0 | 41 | 2 | 16 |
| 2019 | ![]() | 13 | 38 | 5 | 19 | 17 | 2 | 0 | 0 | 7 | .500 | .512 | .553 | 3 | 0 | 2 | 43 | 2 | 21 |
| 2021 | ![]() | 12 | 43 | 7 | 20 | 20 | 0 | 0 | 0 | 5 | .465 | .500 | .465 | 4 | 0 | 1 | 48 | 0 | 20 |










