Home
Player Profile — Joe Torres
14Seasons Played
Career Span • 2011–2026
201120122013201420152016201720182019//2021//2026
160
219
.467
138
469
115
189
25
4
1
255
28
0
N/A
19
516
30
Season-by-Season History
Use the arrows, slider, trackpad, or swipe to see every statistic.
| Season | Team | GP | AB | R | H | 1B | 2B | 3B | HR | RBI | AVG | OBP | SLG | BB | SO | SF | TPA | XBH | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Big Daddy's | 11 | 30 | 8 | 16 | 14 | 1 | 1 | 0 | 11 | .533 | .514 | .633 | 2 | 0 | 3 | 35 | 2 | 19 |
| 2012 | Big Daddy's | 11 | 38 | 18 | 23 | 20 | 3 | 0 | 0 | 17 | .605 | .575 | .684 | 0 | 0 | 2 | 40 | 3 | 26 |
| 2012 | Old School (Inwood) | 8 | 20 | 4 | 8 | 7 | 1 | 0 | 0 | 7 | .400 | .440 | .450 | 3 | 0 | 2 | 25 | 1 | 9 |
| 2012 | RJK | 2 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 6 | 0 | 2 |
| 2013 | Failte | 4 | 14 | 2 | 5 | 5 | 0 | 0 | 0 | 3 | .357 | .400 | .357 | 1 | 0 | 0 | 15 | 0 | 5 |
| 2013 | Joshua Tree | 12 | 32 | 5 | 12 | 9 | 2 | 1 | 0 | 7 | .375 | .394 | .500 | 1 | 0 | 0 | 33 | 3 | 16 |
| 2014 | Joshua Tree | 20 | 62 | 14 | 29 | 26 | 3 | 0 | 0 | 14 | .468 | .478 | .516 | 3 | 0 | 2 | 67 | 3 | 32 |
| 2015 | Raoul's | 17 | 48 | 12 | 22 | 18 | 3 | 1 | 0 | 14 | .458 | .434 | .563 | 1 | 0 | 4 | 53 | 4 | 27 |
| 2016 | Raoul's | 13 | 44 | 6 | 12 | 10 | 2 | 0 | 0 | 9 | .273 | .298 | .318 | 2 | 0 | 1 | 47 | 2 | 14 |
| 2017 | Raoul's | 16 | 48 | 13 | 26 | 23 | 1 | 1 | 1 | 16 | .542 | .547 | .667 | 3 | 0 | 2 | 53 | 3 | 32 |
| 2018 | Raoul's | 14 | 39 | 10 | 19 | 16 | 3 | 0 | 0 | 11 | .487 | .500 | .564 | 2 | 0 | 1 | 42 | 3 | 22 |
| 2019 | Raoul's | 11 | 30 | 9 | 18 | 15 | 3 | 0 | 0 | 9 | .600 | .636 | .700 | 3 | 0 | 0 | 33 | 3 | 21 |
| 2021 | Raoul's | 11 | 31 | 6 | 17 | 16 | 1 | 0 | 0 | 14 | .548 | .556 | .581 | 3 | 0 | 2 | 36 | 1 | 18 |
| 2026 | Old School Softball Club | 10 | 27 | 7 | 10 | 8 | 2 | 0 | 0 | 6 | .370 | .452 | .444 | 4 | 0 | 0 | 31 | 2 | 12 |










