





















Player Profile — Michael Peckins
69Seasons Played
Career Span • 1993–2026
1993//2009//2013//2016//2019//2021//2026
860
974
.416
382
2,340
677
867
73
24
7
1,112
298
16
N/A
33
2,671
104
Lifetime Stats
Lifetime Stats Batting Totals
GP749
AB2,233
R732
H986
1B865
2B87
3B29
HR5
TB1,146
RBI380
BB282
SO20
AVG.442
OBP.497
SLG.513
SF34
TPA2,549
XBH121
Lifetime Stats Batting History
Use the arrows, slider, trackpad, or swipe to see every statistic.
| Season | Team | GP | AB | R | H | 1B | 2B | 3B | HR | RBI | AVG | OBP | SLG | BB | SO | SF | TPA | XBH | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Lifetime Stats | 93 | 284 | 86 | 121 | 106 | 13 | 2 | 0 | 48 | .426 | .491 | .486 | 42 | 5 | 6 | 332 | 15 | 138 |
| 2010 | Lifetime Stats | 85 | 252 | 91 | 103 | 89 | 11 | 3 | 0 | 36 | .409 | .460 | .476 | 30 | 2 | 7 | 289 | 14 | 120 |
| 2011 | Lifetime Stats | 79 | 250 | 89 | 112 | 93 | 11 | 7 | 1 | 47 | .448 | .482 | .560 | 20 | 2 | 4 | 274 | 19 | 140 |
| 2012 | Lifetime Stats | 90 | 252 | 76 | 124 | 109 | 11 | 3 | 1 | 45 | .492 | .539 | .571 | 29 | 0 | 3 | 284 | 15 | 144 |
| 2013 | Lifetime Stats | 82 | 263 | 85 | 119 | 110 | 6 | 3 | 0 | 40 | .452 | .500 | .498 | 27 | 6 | 2 | 292 | 9 | 131 |
| 2014 | Lifetime Stats | 85 | 258 | 80 | 113 | 105 | 6 | 1 | 1 | 39 | .438 | .484 | .481 | 25 | 1 | 2 | 285 | 8 | 124 |
| 2015 | Lifetime Stats | 59 | 189 | 69 | 88 | 77 | 6 | 5 | 0 | 33 | .466 | .523 | .550 | 24 | 0 | 1 | 214 | 11 | 104 |
| 2016 | Lifetime Stats | 58 | 171 | 54 | 66 | 58 | 5 | 3 | 0 | 24 | .386 | .465 | .450 | 28 | 0 | 3 | 202 | 8 | 77 |
| 2017 | Lifetime Stats | 40 | 110 | 34 | 46 | 38 | 7 | 0 | 1 | 22 | .418 | .496 | .509 | 18 | 0 | 1 | 129 | 8 | 56 |
| 2018 | Lifetime Stats | 32 | 91 | 28 | 43 | 33 | 7 | 2 | 1 | 24 | .473 | .538 | .626 | 13 | 0 | 0 | 104 | 10 | 57 |
| 2019 | Lifetime Stats | 29 | 72 | 24 | 31 | 27 | 4 | 0 | 0 | 15 | .431 | .516 | .486 | 16 | 3 | 3 | 91 | 4 | 35 |
| 2021 | Lifetime Stats | 17 | 41 | 16 | 20 | 20 | 0 | 0 | 0 | 7 | .488 | .566 | .488 | 10 | 1 | 2 | 53 | 0 | 20 |
Lifetime Stats Pitching Totals
GP409
IP2,326
W274
L67
T0
SV15
R1,093
ER510
BB353
K376
ERA1.53
WHIP.15
Lifetime Stats Pitching History
Use the arrows, slider, trackpad, or swipe to see every statistic.
| Season | Team | GP | IP | W | L | T | SV | R | ER | H | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Lifetime Stats | 24 | 24 | 12 | 5 | 0 | 0 | 75 | 3 | N/A | 1 | 5 | .880 | .630 |
| 2010 | Lifetime Stats | 42 | 297 | 29 | 12 | 0 | 0 | 143 | 65 | N/A | 48 | 38 | 1.530 | .160 |
| 2011 | Lifetime Stats | 41 | 271.1 | 29 | 10 | 0 | 0 | 149 | 73 | N/A | 82 | 60 | 1.880 | .300 |
| 2012 | Lifetime Stats | 57 | 347.1 | 41 | 12 | 0 | 2 | 186 | 90 | N/A | 80 | 68 | 1.810 | .230 |
| 2013 | Lifetime Stats | 46 | 266 | 33 | 3 | 0 | 2 | 92 | 55 | N/A | 36 | 59 | 1.450 | .140 |
| 2014 | Lifetime Stats | 51 | 297 | 37 | 5 | 0 | 4 | 84 | 54 | N/A | 33 | 38 | 1.270 | .110 |
| 2015 | Lifetime Stats | 34 | 217.2 | 24 | 5 | 0 | 1 | 93 | 51 | N/A | 16 | 31 | 1.640 | .070 |
| 2016 | Lifetime Stats | 32 | 195.1 | 22 | 5 | 0 | 1 | 99 | 44 | N/A | 23 | 42 | 1.580 | .120 |
| 2017 | Lifetime Stats | 23 | 115.1 | 12 | 2 | 0 | 1 | 62 | 28 | N/A | 14 | 8 | 1.700 | .120 |
| 2018 | Lifetime Stats | 26 | 138.1 | 13 | 6 | 0 | 1 | 77 | 36 | N/A | 7 | 18 | 1.820 | .050 |
| 2019 | Lifetime Stats | 16 | 72.2 | 12 | 0 | 0 | 1 | 22 | 11 | N/A | 8 | 4 | 1.060 | .110 |
| 2021 | Lifetime Stats | 17 | 85 | 10 | 2 | 0 | 2 | 11 | 0 | N/A | 5 | 5 | 0 | .060 |
Club Career Stats
Club Career Stats Batting Totals
GP860
AB2,340
R677
H974
1B867
2B73
3B24
HR7
TB1,112
RBI382
BB298
SO16
AVG.416
OBPN/A
SLG.475
SF33
TPA2,671
XBH104
Club Career Stats Batting History
Use the arrows, slider, trackpad, or swipe to see every statistic.
| Season | Team | GP | AB | R | H | 1B | 2B | 3B | HR | RBI | AVG | OBP | SLG | BB | SO | SF | TPA | XBH | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | ![]() | 31 | 77 | 26 | 24 | 21 | 2 | 0 | 0 | 8 | .312 | .407 | .338 | 13 | 0 | 1 | 91 | 2 | 26 |
| 2005 | ![]() | 27 | 60 | 18 | 21 | 19 | 1 | 1 | 0 | 11 | .350 | .432 | .400 | 11 | 2 | 3 | 74 | 2 | 24 |
| 2006 | ![]() | 21 | 52 | 15 | 21 | 18 | 2 | 1 | 0 | 11 | .404 | .492 | .481 | 9 | 0 | 0 | 61 | 3 | 25 |
| 2007 | ![]() | 20 | 65 | 15 | 27 | 25 | 2 | 0 | 0 | 11 | .415 | .443 | .446 | 4 | 1 | 1 | 70 | 2 | 29 |
| 2007 | ![]() | 13 | 36 | 13 | 17 | 13 | 3 | 0 | 1 | 8 | .472 | .548 | .639 | 6 | 0 | 0 | 42 | 4 | 23 |
| 2008 | ![]() | 25 | 51 | 13 | 15 | 13 | 1 | 0 | 1 | 9 | .294 | .439 | .373 | 14 | 0 | 1 | 66 | 2 | 19 |
| 2008 | ![]() | 7 | 16 | 2 | 4 | 4 | 0 | 0 | 0 | 4 | .250 | .400 | .250 | 4 | 1 | 0 | 20 | 0 | 4 |
| 2008 | ![]() | 15 | 39 | 10 | 13 | 12 | 1 | 0 | 0 | 6 | .333 | .395 | .359 | 4 | 0 | 0 | 43 | 1 | 14 |
| 2009 | ![]() | 30 | 73 | 23 | 30 | 28 | 1 | 0 | 1 | 13 | .411 | .505 | .425 | 16 | 0 | 2 | 91 | 2 | 31 |
| 2009 | ![]() | 21 | 62 | 19 | 22 | 22 | 0 | 0 | 0 | 10 | .355 | .474 | .355 | 15 | 0 | 1 | 78 | 0 | 22 |
| 2010 | ![]() | 30 | 67 | 20 | 24 | 21 | 3 | 0 | 0 | 8 | .358 | .408 | .403 | 7 | 1 | 2 | 76 | 3 | 27 |
| 2010 | ![]() | 17 | 56 | 16 | 23 | 23 | 0 | 0 | 0 | 4 | .411 | .450 | .411 | 4 | 0 | 0 | 60 | 0 | 23 |
| 2011 | ![]() | 13 | 44 | 7 | 17 | 15 | 2 | 0 | 0 | 4 | .386 | .404 | .432 | 2 | 0 | 1 | 47 | 2 | 19 |
| 2011 | ![]() | 24 | 56 | 14 | 20 | 17 | 3 | 0 | 0 | 9 | .357 | .415 | .411 | 7 | 1 | 2 | 65 | 3 | 23 |
| 2011 | ![]() | 16 | 51 | 18 | 22 | 21 | 0 | 0 | 1 | 6 | .431 | .463 | .490 | 3 | 0 | 0 | 54 | 1 | 25 |
| 2011 | ![]() | 15 | 46 | 24 | 24 | 17 | 4 | 3 | 0 | 10 | .522 | .558 | .739 | 5 | 0 | 1 | 52 | 7 | 34 |
| 2012 | ![]() | 14 | 47 | 9 | 22 | 22 | 0 | 0 | 0 | 4 | .468 | .509 | .468 | 5 | 0 | 1 | 53 | 0 | 22 |
| 2012 | ![]() | 16 | 30 | 4 | 14 | 14 | 0 | 0 | 0 | 2 | .467 | .529 | .467 | 4 | 1 | 0 | 34 | 0 | 14 |
| 2012 | ![]() | 12 | 34 | 6 | 14 | 13 | 0 | 1 | 0 | 3 | .412 | .447 | .471 | 3 | 0 | 1 | 38 | 1 | 16 |
| 2012 | ![]() | 8 | 24 | 10 | 13 | 8 | 4 | 1 | 0 | 6 | .542 | .538 | .792 | 1 | 0 | 1 | 26 | 5 | 19 |
| 2012 | ![]() | 14 | 41 | 15 | 20 | 16 | 2 | 1 | 1 | 13 | .488 | .563 | .659 | 7 | 0 | 0 | 48 | 4 | 27 |
| 2013 | ![]() | 17 | 57 | 13 | 23 | 22 | 1 | 0 | 0 | 9 | .404 | .444 | .421 | 5 | 1 | 1 | 63 | 1 | 24 |
| 2013 | ![]() | 26 | 61 | 5 | 17 | 17 | 0 | 0 | 0 | 4 | .279 | .313 | .279 | 3 | 3 | 0 | 64 | 0 | 17 |
| 2013 | ![]() | 16 | 41 | 13 | 22 | 21 | 0 | 1 | 0 | 3 | .537 | .578 | .585 | 4 | 0 | 0 | 45 | 1 | 24 |
| 2013 | ![]() | 12 | 40 | 13 | 16 | 15 | 1 | 0 | 0 | 9 | .400 | .457 | .425 | 5 | 0 | 1 | 46 | 1 | 17 |
| 2013 | ![]() | 17 | 66 | 24 | 35 | 30 | 4 | 1 | 0 | 14 | .530 | .569 | .621 | 6 | 0 | 0 | 72 | 5 | 41 |
| 2013 | ![]() | 19 | 61 | 22 | 33 | 29 | 3 | 1 | 0 | 13 | .541 | .582 | .623 | 6 | 1 | 0 | 67 | 4 | 38 |
| 2014 | ![]() | 15 | 56 | 17 | 26 | 24 | 2 | 0 | 0 | 8 | .464 | .500 | .500 | 4 | 0 | 0 | 60 | 2 | 28 |
| 2014 | ![]() | 28 | 45 | 3 | 13 | 13 | 0 | 0 | 0 | 2 | .289 | .333 | .289 | 3 | 1 | 0 | 48 | 0 | 13 |
| 2014 | ![]() | 19 | 68 | 21 | 31 | 29 | 1 | 1 | 0 | 13 | .456 | .486 | .500 | 4 | 0 | 0 | 72 | 2 | 34 |
| 2014 | ![]() | 15 | 41 | 15 | 17 | 15 | 2 | 0 | 0 | 6 | .415 | .500 | .463 | 7 | 0 | 0 | 48 | 2 | 19 |
| 2014 | ![]() | 15 | 50 | 14 | 22 | 20 | 2 | 0 | 0 | 7 | .440 | .474 | .480 | 5 | 0 | 2 | 57 | 2 | 24 |
| 2014 | ![]() | 19 | 43 | 20 | 17 | 15 | 1 | 0 | 1 | 6 | .395 | .480 | .488 | 7 | 0 | 0 | 50 | 2 | 21 |
| 2015 | ![]() | 14 | 53 | 15 | 19 | 16 | 3 | 0 | 0 | 4 | .358 | .424 | .415 | 6 | 0 | 0 | 59 | 3 | 22 |
| 2015 | ![]() | 18 | 36 | 9 | 20 | 17 | 3 | 0 | 0 | 8 | .556 | .564 | .639 | 2 | 0 | 1 | 39 | 3 | 23 |
| 2015 | ![]() | 13 | 39 | 17 | 17 | 17 | 0 | 0 | 0 | 9 | .436 | .532 | .436 | 8 | 0 | 0 | 47 | 0 | 17 |
| 2015 | ![]() | 13 | 45 | 21 | 22 | 18 | 3 | 1 | 0 | 11 | .489 | .538 | .600 | 6 | 0 | 1 | 52 | 4 | 27 |
| 2015 | ![]() | 11 | 41 | 11 | 16 | 14 | 0 | 2 | 0 | 3 | .390 | .444 | .488 | 4 | 0 | 0 | 45 | 2 | 20 |
| 2016 | ![]() | 13 | 30 | 8 | 13 | 12 | 1 | 0 | 0 | 8 | .433 | .486 | .467 | 5 | 0 | 2 | 37 | 1 | 14 |
| 2016 | ![]() | 13 | 38 | 11 | 14 | 12 | 0 | 2 | 0 | 5 | .368 | .478 | .474 | 8 | 1 | 0 | 46 | 2 | 18 |
| 2016 | ![]() | 10 | 34 | 16 | 19 | 15 | 1 | 3 | 0 | 14 | .559 | .605 | .765 | 4 | 0 | 0 | 38 | 4 | 26 |
| 2016 | ![]() | 12 | 33 | 8 | 7 | 6 | 1 | 0 | 0 | 3 | .212 | .366 | .242 | 8 | 0 | 0 | 41 | 1 | 8 |
| 2017 | ![]() | 15 | 50 | 11 | 18 | 17 | 1 | 0 | 0 | 5 | .360 | .411 | .380 | 5 | 0 | 1 | 56 | 1 | 19 |
| 2017 | ![]() | 14 | 40 | 13 | 18 | 15 | 2 | 1 | 0 | 6 | .450 | .500 | .550 | 4 | 0 | 0 | 44 | 3 | 22 |
| 2017 | ![]() | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | 0 | 0 | 5 | 0 | 1 |
| 2018 | ![]() | 12 | 34 | 7 | 14 | 11 | 2 | 1 | 0 | 9 | .412 | .500 | .529 | 6 | 0 | 0 | 40 | 3 | 18 |
| 2018 | ![]() | 13 | 44 | 14 | 25 | 18 | 5 | 1 | 1 | 11 | .568 | .587 | .795 | 2 | 0 | 0 | 46 | 7 | 35 |
| 2019 | ![]() | 12 | 30 | 7 | 11 | 10 | 1 | 0 | 0 | 3 | .367 | .394 | .400 | 2 | 2 | 1 | 33 | 1 | 12 |
| 2019 | ![]() | 11 | 31 | 7 | 13 | 12 | 1 | 0 | 0 | 8 | .419 | .457 | .452 | 3 | 0 | 1 | 35 | 1 | 14 |
| 2021 | ![]() | 9 | 20 | 4 | 5 | 4 | 0 | 0 | 0 | 4 | .250 | .385 | .250 | 5 | 0 | 1 | 26 | 0 | 4 |
| 2021 | ![]() | 13 | 14 | 4 | 8 | 8 | 0 | 0 | 0 | 1 | .571 | .684 | .571 | 5 | 0 | 0 | 19 | 0 | 8 |
| 2021 | ![]() | 9 | 24 | 7 | 13 | 12 | 0 | 1 | 0 | 5 | .542 | .586 | .625 | 4 | 0 | 1 | 29 | 1 | 15 |
| 2024 | ![]() | 20 | 24 | 5 | 10 | 9 | 1 | 0 | 0 | 4 | .417 | .531 | .458 | 7 | 0 | 1 | 32 | 1 | 11 |
| 2026 | ![]() | 7 | 19 | 5 | 12 | 12 | 0 | 0 | 0 | 7 | .632 | .619 | .632 | 1 | 0 | 1 | 21 | 0 | 12 |
Club Career Stats Pitching Totals
GP357
IP1,975
W220
L57
T0
SV17
R427
ERN/A
BBN/A
KN/A
ERAN/A
WHIPN/A
Club Career Stats Pitching History
Use the arrows, slider, trackpad, or swipe to see every statistic.
| Season | Team | GP | IP | W | L | T | SV | R | ER | H | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | ![]() | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | N/A | N/A | N/A | 0 | N/A |
| 2008 | ![]() | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 | N/A |
| 2008 | ![]() | 1 | 6 | 0 | 1 | 0 | 0 | 5 | N/A | N/A | N/A | N/A | N/A | 1.830 |
| 2009 | ![]() | 5 | 15 | 1 | 0 | 0 | 0 | 13 | 8 | N/A | N/A | N/A | 3.730 | N/A |
| 2009 | ![]() | 3 | 7 | 1 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | .710 |
| 2010 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | N/A | N/A | N/A | 35 | N/A |
| 2011 | ![]() | 13 | 97 | 5 | 8 | 0 | 0 | 62 | 51 | N/A | N/A | N/A | 4.730 | N/A |
| 2011 | ![]() | 15 | 74.1 | 12 | 1 | 0 | 0 | 34 | 0 | N/A | N/A | N/A | 0 | 0 |
| 2012 | ![]() | 16 | 108.1 | 6 | 8 | 0 | 0 | 73 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2012 | ![]() | 8 | 34 | 4 | 1 | 0 | 1 | 17 | N/A | N/A | N/A | N/A | N/A | 1.350 |
| 2012 | ![]() | 13 | 72.1 | 12 | 1 | 0 | 0 | 32 | 21 | 73 | 16 | 13 | 2.030 | 1.230 |
| 2012 | ![]() | 7 | 41 | 5 | 1 | 0 | 1 | 27 | 0 | N/A | 10 | 11 | 0 | .240 |
| 2013 | ![]() | 14 | 52 | 3 | 2 | 0 | 2 | 1 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2013 | ![]() | 8 | 54 | 7 | 0 | 0 | 0 | 13 | N/A | N/A | N/A | N/A | N/A | 1.060 |
| 2013 | ![]() | 13 | 73 | 12 | 1 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | 0 | 0 |
| 2013 | ![]() | 15 | 111 | 15 | 0 | 0 | 0 | 14 | 4 | 14 | 0 | 0 | .320 | .130 |
| 2013 | ![]() | 7 | 39 | 4 | 1 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | 0 | 0 |
| 2014 | ![]() | 7 | 23 | 1 | 1 | 0 | 2 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2014 | ![]() | 8 | 49 | 7 | 0 | 0 | 0 | 5 | 0 | N/A | N/A | N/A | 0 | N/A |
| 2014 | ![]() | 7 | 40 | 6 | 1 | 0 | 0 | 12 | N/A | N/A | N/A | N/A | N/A | .800 |
| 2014 | ![]() | 13 | 77 | 12 | 1 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | 0 | 0 |
| 2014 | ![]() | 13 | 91 | 10 | 3 | 0 | 0 | 27 | 0 | N/A | N/A | N/A | 0 | 0 |
| 2014 | ![]() | 8 | 28 | 2 | 1 | 0 | 2 | 0 | N/A | N/A | N/A | N/A | 0 | 0 |
| 2015 | ![]() | 7 | 56 | 5 | 2 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2015 | ![]() | 11 | 47.2 | 4 | 3 | 0 | 1 | 0 | 0 | N/A | N/A | N/A | 0 | N/A |
| 2015 | ![]() | 3 | 11 | 1 | 0 | 0 | 1 | 1 | N/A | N/A | N/A | N/A | N/A | .910 |
| 2015 | ![]() | 11 | 74 | 10 | 1 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | 0 | 0 |
| 2015 | ![]() | 11 | 88 | 9 | 2 | 0 | 0 | 32 | 18 | N/A | N/A | N/A | 1.840 | 0 |
| 2016 | ![]() | 11 | 64 | 7 | 1 | 0 | 1 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2016 | ![]() | 9 | 52 | 8 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | 0 | 0 |
| 2016 | ![]() | 11 | 78 | 7 | 3 | 0 | 0 | 38 | 38 | N/A | N/A | N/A | 4.380 | 0 |
| 2017 | ![]() | 14 | 77.2 | 6 | 3 | 0 | 1 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2017 | ![]() | 9 | 31.1 | 6 | 0 | 0 | 1 | 3 | N/A | N/A | N/A | N/A | N/A | 1.090 |
| 2017 | ![]() | 1 | 10 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 5.400 | 0 |
| 2018 | ![]() | 10 | 55.1 | 4 | 3 | 0 | 1 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2018 | ![]() | 8 | 36 | 5 | 0 | 0 | 1 | 4 | N/A | N/A | N/A | N/A | N/A | .560 |
| 2019 | ![]() | 9 | 54 | 6 | 1 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2019 | ![]() | 4 | 12 | 2 | 0 | 0 | 0 | 3 | N/A | N/A | N/A | N/A | N/A | .750 |
| 2021 | ![]() | 6 | 23 | 2 | 1 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2021 | ![]() | 6 | 34 | 4 | 2 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | 0 |
| 2024 | ![]() | 12 | 70 | 8 | 3 | 0 | 1 | N/A | 29 | N/A | N/A | N/A | 2.900 | N/A |














