Home
Player Profile — Roberto Cespedes
12Seasons Played
Career Span • 2013–2026
201320142015//201720182019//2021//2024//2026
195
227
.427
155
531
118
182
23
14
8
302
48
5
N/A
16
595
45
Season-by-Season History
Use the arrows, slider, trackpad, or swipe to see every statistic.
| Season | Team | GP | AB | R | H | 1B | 2B | 3B | HR | RBI | AVG | OBP | SLG | BB | SO | SF | TPA | XBH | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Old School (Inwood) | 17 | 47 | 13 | 22 | 18 | 3 | 0 | 1 | 14 | .468 | .561 | .596 | 10 | 0 | 0 | 57 | 4 | 28 |
| 2013 | Rangers | 29 | 81 | 20 | 32 | 22 | 4 | 1 | 5 | 20 | .395 | .424 | .654 | 4 | 1 | 0 | 85 | 10 | 53 |
| 2014 | Choice Parts | 33 | 78 | 13 | 28 | 25 | 1 | 1 | 1 | 27 | .359 | .380 | .436 | 7 | 1 | 7 | 92 | 3 | 34 |
| 2014 | Old School (Inwood) | 12 | 29 | 10 | 14 | 12 | 1 | 1 | 0 | 13 | .483 | .514 | .586 | 5 | 0 | 3 | 37 | 2 | 17 |
| 2015 | Choice Parts | 26 | 74 | 11 | 27 | 22 | 3 | 2 | 0 | 14 | .365 | .385 | .459 | 3 | 2 | 1 | 78 | 5 | 34 |
| 2017 | Spitfires | 14 | 44 | 14 | 16 | 15 | 1 | 0 | 0 | 5 | .364 | .431 | .386 | 6 | 0 | 1 | 51 | 1 | 17 |
| 2018 | Spitfires | 8 | 28 | 7 | 15 | 12 | 1 | 2 | 0 | 13 | .536 | .500 | .714 | 0 | 0 | 2 | 30 | 3 | 20 |
| 2019 | Spitfires | 11 | 32 | 8 | 15 | 11 | 3 | 1 | 0 | 3 | .469 | .514 | .625 | 3 | 0 | 0 | 35 | 4 | 20 |
| 2021 | Shockers | 17 | 40 | 7 | 25 | 19 | 2 | 3 | 1 | 27 | .625 | .630 | .900 | 4 | 0 | 2 | 46 | 6 | 36 |
| 2021 | Spitfires | 6 | 19 | 2 | 7 | 6 | 1 | 0 | 0 | 1 | .368 | .429 | .421 | 2 | 1 | 0 | 21 | 1 | 8 |
| 2024 | Hitmen | 14 | 35 | 8 | 15 | 13 | 1 | 1 | 0 | 11 | .429 | .474 | .514 | 3 | 0 | 0 | 38 | 2 | 18 |
| 2026 | Old School Softball Club | 8 | 24 | 5 | 11 | 7 | 2 | 2 | 0 | 7 | .458 | .480 | .708 | 1 | 0 | 0 | 25 | 4 | 17 |










