Home
Player Profile — John Rodriguez
13Seasons Played
Career Span • 2013–2026
201320142015201620172018//2021//2026
134
232
.586
158
396
147
132
47
25
26
408
53
0
N/A
9
458
98
Season-by-Season History
Use the arrows, slider, trackpad, or swipe to see every statistic.
| Season | Team | GP | AB | R | H | 1B | 2B | 3B | HR | RBI | AVG | OBP | SLG | BB | SO | SF | TPA | XBH | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Choice Parts | 2 | 6 | 1 | 3 | 1 | 0 | 1 | 1 | 4 | .500 | .500 | 1.333 | 0 | 0 | 0 | 6 | 2 | 8 |
| 2014 | Choice Parts | 27 | 75 | 22 | 37 | 24 | 10 | 2 | 1 | 20 | .493 | .529 | .720 | 8 | 0 | 2 | 85 | 13 | 54 |
| 2014 | Failte | 4 | 9 | 4 | 4 | 2 | 1 | 0 | 0 | 3 | .444 | .538 | .556 | 3 | 0 | 1 | 13 | 1 | 5 |
| 2014 | Old School (Inwood) | 11 | 32 | 15 | 23 | 13 | 4 | 2 | 4 | 19 | .719 | .722 | 1.344 | 3 | 0 | 1 | 36 | 10 | 43 |
| 2015 | Choice Parts | 28 | 78 | 28 | 47 | 29 | 7 | 7 | 4 | 28 | .603 | .616 | 1.026 | 6 | 0 | 2 | 86 | 18 | 80 |
| 2015 | Failte | 5 | 16 | 8 | 12 | 5 | 5 | 1 | 1 | 11 | .750 | .778 | 1.375 | 2 | 0 | 0 | 18 | 7 | 22 |
| 2015 | Spitfires | 16 | 47 | 12 | 24 | 19 | 2 | 3 | 0 | 9 | .511 | .635 | .681 | 16 | 0 | 0 | 63 | 5 | 32 |
| 2015 | The NY Times | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 6 | 0 | 2 |
| 2016 | Failte | 10 | 36 | 16 | 27 | 12 | 6 | 3 | 6 | 24 | .750 | .763 | 1.583 | 2 | 0 | 0 | 38 | 15 | 57 |
| 2017 | Spitfires | 9 | 29 | 12 | 17 | 11 | 3 | 2 | 1 | 11 | .586 | .622 | .931 | 6 | 0 | 2 | 37 | 6 | 27 |
| 2018 | Spitfires | 10 | 37 | 11 | 19 | 9 | 4 | 4 | 3 | 15 | .514 | .525 | 1.081 | 2 | 0 | 1 | 40 | 11 | 41 |
| 2021 | Shockers | 8 | 18 | 13 | 11 | 3 | 3 | 0 | 5 | 11 | .611 | .696 | 1.611 | 5 | 0 | 0 | 23 | 8 | 29 |
| 2026 | Old School Softball Club | 2 | 7 | 5 | 6 | 4 | 2 | 0 | 0 | 3 | .857 | .857 | 1.143 | 0 | 0 | 0 | 7 | 2 | 8 |










