Home
Player Profile — Nick Ross
23Seasons Played
Career Span • 2004–2024
2004200520062007200820092010201120122013201420152016201720182019//2021//2024
269
274
.395
146
694
163
233
26
6
9
339
63
6
N/A
24
781
40
Season-by-Season History
Use the arrows, slider, trackpad, or swipe to see every statistic.
| Season | Team | GP | AB | R | H | 1B | 2B | 3B | HR | RBI | AVG | OBP | SLG | BB | SO | SF | TPA | XBH | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | RJK | 15 | 45 | 10 | 15 | 11 | 0 | 2 | 1 | 6 | .333 | .347 | .489 | 2 | 0 | 2 | 49 | 2 | 22 |
| 2005 | RJK | 19 | 59 | 12 | 19 | 14 | 2 | 0 | 3 | 9 | .322 | .354 | .508 | 4 | 0 | 2 | 65 | 5 | 30 |
| 2006 | RJK | 15 | 46 | 12 | 16 | 8 | 6 | 0 | 2 | 11 | .348 | .354 | .609 | 1 | 0 | 1 | 48 | 8 | 28 |
| 2007 | RJK | 14 | 36 | 8 | 22 | 20 | 2 | 0 | 0 | 8 | .611 | .600 | .667 | 2 | 0 | 2 | 40 | 2 | 24 |
| 2008 | RJK | 15 | 42 | 9 | 14 | 13 | 1 | 1 | 0 | 8 | .333 | .367 | .405 | 4 | 0 | 3 | 49 | 2 | 17 |
| 2009 | RJK | 21 | 64 | 20 | 32 | 28 | 3 | 0 | 1 | 22 | .500 | .514 | .594 | 5 | 0 | 3 | 72 | 4 | 38 |
| 2010 | RJK | 10 | 33 | 11 | 19 | 17 | 1 | 0 | 1 | 12 | .576 | .588 | .697 | 1 | 0 | 0 | 34 | 2 | 23 |
| 2011 | RJK | 10 | 30 | 10 | 14 | 12 | 1 | 1 | 0 | 5 | .467 | .484 | .567 | 1 | 0 | 0 | 31 | 2 | 17 |
| 2012 | RJK | 2 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | .600 | .600 | .600 | 0 | 0 | 0 | 5 | 0 | 3 |
| 2013 | Joshua Tree | 10 | 27 | 2 | 11 | 10 | 0 | 1 | 0 | 4 | .407 | .414 | .481 | 1 | 0 | 1 | 29 | 1 | 13 |
| 2014 | Joshua Tree | 18 | 55 | 14 | 19 | 15 | 4 | 0 | 0 | 11 | .345 | .361 | .418 | 3 | 2 | 3 | 61 | 4 | 23 |
| 2015 | Raoul's | 16 | 43 | 11 | 19 | 15 | 3 | 0 | 1 | 13 | .442 | .480 | .581 | 5 | 0 | 2 | 50 | 4 | 25 |
| 2016 | Failte | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2016 | Raoul's | 2 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | 8 | 0 | 2 |
| 2016 | Spitfires | 10 | 25 | 7 | 9 | 8 | 1 | 0 | 0 | 3 | .360 | .433 | .400 | 4 | 0 | 1 | 30 | 1 | 10 |
| 2017 | Spitfires | 12 | 39 | 4 | 11 | 11 | 0 | 0 | 0 | 5 | .282 | .364 | .282 | 5 | 1 | 0 | 44 | 0 | 11 |
| 2018 | Spitfires | 5 | 11 | 3 | 4 | 4 | 0 | 0 | 0 | 2 | .364 | .462 | .364 | 2 | 1 | 0 | 13 | 0 | 4 |
| 2019 | Raoul's | 5 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | .250 | .400 | .250 | 2 | 0 | 0 | 10 | 0 | 2 |
| 2019 | Spitfires | 7 | 11 | 6 | 6 | 4 | 1 | 1 | 0 | 3 | .545 | .615 | .818 | 2 | 1 | 0 | 13 | 2 | 9 |
| 2021 | Raoul's | 8 | 17 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | .235 | .350 | .235 | 3 | 0 | 0 | 20 | 0 | 4 |
| 2021 | Shockers | 18 | 23 | 6 | 9 | 9 | 0 | 0 | 0 | 8 | .391 | .448 | .391 | 4 | 0 | 2 | 29 | 0 | 9 |
| 2021 | Spitfires | 12 | 30 | 6 | 8 | 8 | 0 | 0 | 0 | 2 | .267 | .333 | .267 | 3 | 1 | 0 | 33 | 0 | 8 |
| 2024 | Hitmen | 23 | 36 | 7 | 16 | 15 | 1 | 0 | 0 | 9 | .444 | .532 | .472 | 9 | 0 | 2 | 47 | 1 | 17 |










