Home
Player Profile — Kip Demogenes
12Seasons Played
Career Span • 2005–2026
20052006200720082009201020112012201320142015//2026
223
221
.355
122
622
117
184
23
4
10
282
48
12
N/A
13
685
37
Season-by-Season History
Use the arrows, slider, trackpad, or swipe to see every statistic.
| Season | Team | GP | AB | R | H | 1B | 2B | 3B | HR | RBI | AVG | OBP | SLG | BB | SO | SF | TPA | XBH | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Choice Parts | 4 | 19 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | .211 | .211 | .211 | 0 | 0 | 0 | 19 | 0 | 4 |
| 2006 | Choice Parts | 2 | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | .286 | .286 | .286 | 0 | 0 | 0 | 7 | 0 | 2 |
| 2007 | Choice Parts | 22 | 74 | 18 | 30 | 24 | 4 | 0 | 2 | 17 | .405 | .446 | .541 | 7 | 0 | 2 | 83 | 6 | 40 |
| 2008 | Choice Parts | 32 | 89 | 12 | 21 | 16 | 4 | 0 | 1 | 17 | .236 | .296 | .315 | 8 | 1 | 1 | 98 | 5 | 28 |
| 2009 | Choice Parts | 28 | 82 | 17 | 35 | 33 | 2 | 0 | 0 | 23 | .427 | .449 | .451 | 5 | 0 | 2 | 89 | 2 | 37 |
| 2010 | Choice Parts | 26 | 81 | 27 | 40 | 29 | 3 | 2 | 6 | 35 | .494 | .505 | .802 | 6 | 0 | 4 | 91 | 11 | 65 |
| 2011 | Choice Parts | 14 | 40 | 5 | 7 | 5 | 2 | 0 | 0 | 2 | .175 | .267 | .225 | 5 | 1 | 0 | 45 | 2 | 9 |
| 2012 | Choice Parts | 21 | 56 | 13 | 23 | 19 | 1 | 2 | 1 | 6 | .411 | .453 | .554 | 6 | 2 | 2 | 64 | 4 | 31 |
| 2013 | Choice Parts | 33 | 90 | 8 | 29 | 26 | 3 | 0 | 0 | 8 | .322 | .358 | .356 | 4 | 5 | 0 | 95 | 3 | 32 |
| 2014 | Choice Parts | 23 | 42 | 5 | 17 | 17 | 0 | 0 | 0 | 8 | .405 | .438 | .405 | 3 | 3 | 2 | 48 | 0 | 17 |
| 2015 | Choice Parts | 17 | 39 | 8 | 12 | 8 | 4 | 0 | 0 | 3 | .308 | .357 | .410 | 3 | 0 | 0 | 42 | 4 | 16 |
| 2026 | Old School Softball Club | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 1 | 0 | 0 | 4 | 0 | 1 |










