







Player Profile — Matt Duemesi
16Seasons Played
Career Span • 2016–2023
2016201720182019//202120222023
151
182
.410
108
444
112
143
20
9
5
235
31
0
.439
10
485
34
Season-by-Season History
Use the arrows, slider, trackpad, or swipe to see every statistic.
| Season | Team | GP | AB | R | H | 1B | 2B | 3B | HR | RBI | AVG | OBP | SLG | BB | SO | SF | TPA | XBH | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | ![]() | 1 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | .500 | .500 | .750 | 0 | 0 | 0 | 4 | 1 | 3 |
| 2016 | ![]() | 12 | 40 | 16 | 19 | 15 | 3 | 1 | 0 | 6 | .475 | .511 | .600 | 4 | 0 | 1 | 45 | 4 | 24 |
| 2017 | ![]() | 16 | 53 | 7 | 22 | 19 | 1 | 2 | 0 | 13 | .415 | .421 | .509 | 2 | 0 | 2 | 57 | 3 | 27 |
| 2017 | ![]() | 18 | 58 | 13 | 26 | 23 | 1 | 2 | 0 | 18 | .448 | .467 | .534 | 2 | 0 | 0 | 60 | 3 | 31 |
| 2018 | ![]() | 9 | 27 | 6 | 10 | 9 | 0 | 0 | 1 | 4 | .370 | .414 | .481 | 2 | 0 | 0 | 29 | 1 | 13 |
| 2018 | ![]() | 13 | 36 | 12 | 13 | 10 | 1 | 0 | 2 | 15 | .361 | .400 | .556 | 3 | 0 | 1 | 40 | 3 | 20 |
| 2019 | ![]() | 7 | 21 | 5 | 8 | 7 | 1 | 0 | 0 | 1 | .381 | .381 | .429 | 0 | 0 | 0 | 21 | 1 | 9 |
| 2019 | ![]() | 10 | 25 | 9 | 13 | 10 | 3 | 0 | 0 | 10 | .520 | .519 | .640 | 1 | 0 | 1 | 27 | 3 | 16 |
| 2021 | ![]() | 12 | 47 | 9 | 16 | 13 | 2 | 1 | 0 | 11 | .340 | .347 | .426 | 1 | 0 | 1 | 49 | 3 | 20 |
| 2021 | ![]() | 15 | 34 | 11 | 19 | 14 | 2 | 1 | 2 | 11 | .559 | .628 | .853 | 8 | 0 | 1 | 43 | 5 | 29 |
| 2021 | ![]() | 11 | 32 | 8 | 12 | 9 | 2 | 1 | 0 | 8 | .375 | .417 | .500 | 3 | 0 | 1 | 36 | 3 | 16 |
| 2022 | Seaport Renegades | 7 | 19 | 4 | 7 | 0 | 1 | 1 | 0 | 4 | .368 | .333 | .526 | 0 | 0 | 2 | 21 | 2 | 10 |
| 2022 | ![]() | 20 | 48 | 12 | 15 | 13 | 2 | 0 | 0 | 6 | .313 | .377 | .354 | 5 | 0 | 0 | 53 | 2 | 17 |










